Di Chun Iron Work CO., LTD. Logo Product(NIT-200 Series)> Product (V Series) Product (VT Series) Product(KD Series) N-200 Series
to separate line
    > Home  > New Products  > Power Chuck > N-200 SERIES

3-JAW WEDGE TYPE THROUGH-HOLE POWER CHUCK (WITHOUT ADAPTOR)

to separate line
Product N-200
  1. More large bore : It's a wedge type with the largest bore.
  2. Highest revolution : With the strongest graping power and the small sized light weight it is able to be more stable while at a highest revolution. That's more favorable foe taking up the machine's capacity.
  3. Strongest gripping force : The Special wedge mechanism and each of the parts including the part of fliedwith hardening and machining make it harder.
  4. High accuracy and high endurance : Owing to adaption of special hardening and a special weged also with advance chuck grease make it as a long-time stable grasping power and high accuracy.
to separate line

DIMENSIONS:

Model \ Dim N-204 N-205 N-206 N-208 N-210 N-212 N-215 N-218 N-220 N-224
A 110 135 169 210 254 304 381 450 510 610
B 59 60 81 91 100 110 133 133 134 147
C(H6) 85 110 140 170 220 220 300 300 380 520
D 70.6 82.55 104.78 133.35 171.45 171.45 235 235 282.6 436.6
E 17.5 20 19 20.5 25 28 43 43 38 38
F 12 12 20 30 45 50 60 60 100 115
G max. 3.5 1 11 14.5 8.5 8 7 7 11 16
G min. -6.5 -9 -1 -1.5 -10.5 -15 -16 -16 -12 -10
M 4 4 5 5 5 6 6 6 6 6
J 26 33 45 52 75 91 117.5 117.5 180 205
K max. M32X1.5 M40X1.5 M55X2 M60X2 M85X2 M100X2 M130X2 M130X2 M190X2 M215X3
L 23 23 32 37 42 52 62 62 65 65
H 49.5 54 73 95 110 130 165 165 180 180
N 24 26 37 38 43 51 66 66 73 73
P 14 14 20 25 30 30 43 43 60 60
Q max. 23.2 26.5 32 38.7 51 61.3 82 82 112.5 139.9
Q min. 20.5 23.8 29.25 35 46.6 56 76.7 76.7 107.2 133.9
R max. 13.75 19.75 22.75 29.75 33.75 45.75 46.75 79.25 60.5 87.5
R min. 6.75 7.75 9.25 14.75 14.25 15.75 13.75 13.75 24.5 24.5
S 10 10 12 14 16 21 24 24 25 25
T 3-M10X60 3-M10X60 6-M10X80 6-M16X90 6-M16X100 6-M16X110 6-M20X135 6-M20X135 6-M24X135 6-M24X150

SPECIFICATIONS:

Model \ Dim N-204 N-205 N-206 N-208 N-210 N-212 N-215 N-218 N-220 N-224
Through-Hole (mm) Ø26 Ø33 Ø45 Ø52 Ø75 Ø91 Ø117.5 Ø117.5 Ø180 Ø205
Plunger Stroke (mm) 10 10 12 16 19 23 23 23 23 26
Jaw Stroke (mm) 5.4 5.4 5.5 7.4 8.8 10.6 10.6 10.6 10.6 12
Max. Draw Bar Pull Force (kgf) 1400 1700 2200 3500 4500 5800 7240 7240 9177 9177
Max. Gripping Force (kgf) 2900 3600 5700 8900 11300 15000 18355 18355 23861 23861
kgf-/cm2 31 29.6 28.5 26.5 27.5 27.5 23.5 23.5 30.5 30.5
Max. Speed (r.p.m.) 8000 7000 6000 4900 4200 3300 2500 2000 1800 1400
Weight (kg) 4 7 13.5 23 35 56.5 111 164 190 270
Moment of Inertia I (kgf-m2) 0.007 0.0175 0.057 0.17 0.315 0.737 2.27 4.45 6.5 14.8
Matching Cylinder M0928 M1036 M1246 M15522 M1875 M2091 M2511 M2511 M2511 M2511
Matching Soft Jaw HC04 HC05 HC06 HC08 HC10 HC12 HC15 HC15 HC24-1 HC24-1
Matching Hard Jaw HJ05 HJ05 HJ06 HJ08 HJ10 HJ12 HJ15 HJ15 HJ24-1 HJ24-1

to separate line
to separate line