Di Chun Iron Work CO., LTD. Logo Product(NIT-200 Series) Product (V Series) Product (VT Series) Product(KD Series) MS Series
to separate line
    > Home  > New Products  >  Hydraulic Cylinder > MS SERIES

NON THROUGH HOLE ROTARY HYDRAULIC CULINDER ( WITH VALUES )

to separate line
Product MS
  1. Built-in safty check valves.
  2. Pressure relief valves and sensor switches.
to separate line

DIMENSIONS:

Model\Dim A B C D E F G H J
MS105 105 20 135 100 80 30 21 M20x2.5 35
MS125 125 25 160 130 110 35 25 M24x3.0 44
MS150 150 30 190 130 110 45 31 M30x3.5 45
MS200 200 35 245 145 120 55 37 M36x4.0 60
Model\Dim K L M N P Q R
Max. Min.
MS105 197 108 89 152 45 25 6-M10x20 158
MS125 205 108 97 160 51 26 6-M12x24 166
MS150 214 108 106 169 56 26 12-M12x24 175
MS200 228 108 122 183 69 34 12-M16x30 189
to separate line

SPECIFICATIONS:

Model\Dim Piston Area(cm2) Mar. Draw Pull(kgf) Piston Stroke(mm) Max.Speed (r.p.m)
Push Side Pull Side
MS105 86 79 29(2957) 20 6000
MS125 122 113 42(4283) 25 6000
MS150 176 160 60(6118) 30 5500
MS200 314 290 108(11013) 35 5500
Model\Dim Max.Operating Pressure(kgf-cm2) Total Leakage(l/min) Moment Inertia (kgf-cm2) Weight (kg)
MS105 4.0(40.8) 0.8 0.0125 7.1
MS125 4.0(40.8) 0.8 0.0225 10
MS150 4.0(40.8) 0.8 0.0475 13.5
MS200 4.0(40.8) 0.8 0.0975 22

to separate line
to separate line