Di Chun Iron Work CO., LTD. Logo Product(NIT-200 Series) Product (V Series) Product (VT Series) Product(KD Series) CR Series
to separate line
    > Home  > New Products  >Collet Chuck >CR SERIES

COLLET CHUCKS

to separate line
Product CR
  1. Hardened and Ground Alloy Steel Design.
  2. Low Maintenance & High Speed.
  3. Part Stop/Ejectors Optionally Available.
  4. Ideal for Second Operations.
  5. Special Collets Available.
to separate lineProduct CT
 
to separate line

DIMENSIONS:

Model CR-30A4 CR-42A5 CR-42A6 CR-60A6 CR-80A8
A 112 135 170 170 220
B 103 124 124 145 170
C 85 100 100 130 156
D 30 27 32 27 35
E 82.55 104.78 133.35 133.35 171.45
F 63.513 82.563 106.375 106.375 139.719
G M50xP1.5 M66xP1.5 M66xP1.5 M90xP1.5 M114xP2.0
H 45 60 66 82 99
J max. M40xP1.5 M55xP2.0 M60xP2.0 M74xP2.0 M90xP2.0
K 15 25 25 30 27.5
N 21.7 27.4 27.4 29.9 34.9
P 3-M10 4-M10 4-M12 4-M12 6-M16
T 2.3 3.1 3.1 3.1 6.1

SPECIFICATIONS:

Modle CR30A4 CR42A5 CR42A6 CR60A6
Matching Spindle A2-4 A2-5 A2-6 A2-6
Bar Capacity (mm) 30 42 42 60
Sleeve Stroke(mm) 5 7 7 7
Weight(kg) 4.1 6.2 8.2 13
Max. Drawbar Pull (kgf) 20(2039) 25(2549) 25(2549) 33(3365)
KN(kgf) 44(4486) 55(5608) 55(5608) 59(6016)
Max. Speed( r.p.m) 7000 6000 6000 5000

CAPACITIES:

CHUCK MULTIBORE
NO. CAT.NO.
CR30 M-669 30 26 21
CR42 M-673 42 36 30
CR60 M-677 60 52 42
CR80 J-660 80 69 56
CHUCK SPRING COLLET
NO. CAP.NO.
CR30 163E/4249 30 26 21
CR42 173E/4728 42 36 30
CR60 185E/4291 60 52 42
CR80 193E/H-47 80 69 56

to separate line
to separate line